EFA Chairs
| 2023-2025 | Josef ZECHNER | WU Vienna |
| 2017-2022 | Arnoud W. A. BOOT | University of Amsterdam |
| 2011-2016 | Pradeep K. YADAV | University of Oklahoma |
EFA Presidents
| 2024 | Albert J. MENKVELD | VU Amsterdam |
| 2023 | Xavier VIVES | IESE Business School |
| 2022 | Elena CARLETTI | Bocconi University |
| 2021 | Matti KELOHARJU | Aalto University School of Business |
| 2020 | Miguel FERREIRA | Nova School of Business and Economics |
| 2019 | Marcin KACPERCZYK | Imperial College London |
| 2018 | Ernst MAUG | University of Mannheim |
| 2017 | Kjell G. NYBORG | University of Zurich | Swiss Finance Institute |
| 2016 | Engelbert DOCKNER (†) | WU Vienna University of Economics and Business |
| 2015 | François DEGEORGE | University of Lugano | Swiss Finance Institute |
| 2014 | Raghavendra (Raghu) RAU | Cambridge Judge Business School |
| 2013 | Carsten SØRENSEN | Copenhagen Business School |
| 2012 | Ingrid M. WERNER | Fisher College of Business, Ohio State University |
| 2011 | Jan P. KRAHNEN | Goethe University Frankfurt – House of Finance |
| 2010 | Kristian R. MILTERSEN | Copenhagen Business School |
| 2009 | Maria VASSALOU | SAC Capital Advisors, LLC |
| 2008 | Arnoud BOOT | University of Amsterdam |
| 2007 | Rajna GIBSON | University of Geneva |
| 2006 | William GOETZMANN | Yale School of Management |
| 2005 | Christian WOLFF | University of Maastricht |
| 2004 | Pradeep K. YADAV | University of Lancaster |
| 2003 | Richard STEHLE | Humboldt University in Berlin |
| 2002 | Xavier FREIXAS | University Pompeu Fabra |
| 2001 | Elroy DIMSON | London Business School |
| 2000 | Tom BERGLUND | Hanken School of Economics |
| 1999 | Lars Tyge NIELSEN | Morgan Stanley |
| 1998 | Josef ZECHNER | University of Vienna |
| 1997 | Dag MICHALSEN | Norwegian School of Management |
| 1996 | Giovanni ZAMBRUNO | University of Milano – Bicocca |
| 1995 | Piet SERCU | KU Leuven (KUL) |
| 1994 | Bjarne ASTRUP JENSEN | Copenhagen Business School |
| 1993 | João DA SILVA FERREIRA | Universidade Nova de Lisboa |
| 1992 | Angelien KEMNA | ING Group |
| 1991 | Constantine THANASSOULAS | Sanwa International Co., Ltd. |
| 1990 | Bertil NÄSLUND | Stockholm School of Economics |
| 1989 | Bulent GULTEKIN | Wharton School, University of Pennsylvania |
| 1988 | Angel BERGES LOBERA | Analistas Financieros Internacionales |
| 1987 | Michael WALSH | IFSC House |
| 1986 | Walter WASSERFALLEN (†) | |
| 1984-1985 | Richard STAPLETON | Strathclyde University |
| 1983-1984 | Claude VIALLET | INSEAD |
| 1982-1983 | Marshall SARNAT (†) | |
| 1981-1982 | Marius J. L. JONKHART | Erasmus University Rotterdam |
| 1980-1981 | Peter SWOBODA (†) | |
| 1979-1980 | Jan MOSSIN (†) | |
| 1978-1979 | Giorgio SZEGÖ (†) | University of Rome La Sapienza |
| 1977-1978 | Günter FRANKE | Konstanz University |
| 1976-1977 | André FARBER | Solvay Business School |
| 1975-1976 | Richard BREALEY | London Business School |
| 1974-1975 | Bruno SOLNIK | HEC Group |
EFA News
» Follow EFA on social media:





